<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star News &#187; Sports</title>
	<atom:link href="http://erstarnews.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://erstarnews.com</link>
	<description>Covering the communities of Elk River, Otsego, Rogers, Zimmerman</description>
	<lastBuildDate>Wed, 22 May 2013 21:27:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Golf: Rogers girls 4th in conference meet</title>
		<link>http://erstarnews.com/2013/05/22/golf-rogers-girls-4th-in-conference-meet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-rogers-girls-4th-in-conference-meet</link>
		<comments>http://erstarnews.com/2013/05/22/golf-rogers-girls-4th-in-conference-meet/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:33:04 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rogers girls golf]]></category>
		<category><![CDATA[rogers sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756392</guid>
		<description><![CDATA[<p>The Rogers girls placed fourth in a Mississippi 8 meet at their home course, Fox Hollow, on a cold, drizzly &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/22/golf-rogers-girls-4th-in-conference-meet/">Golf: Rogers girls 4th in conference meet</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Rogers girls placed fourth in a Mississippi 8 meet at their home course, Fox Hollow, on a cold, drizzly Tuesday.</p>
<p>Buffalo won with 346, followed by Monticello 358, STMA 361, Rogers 380, Big Lake 403 and Cambridge-Isanti 414.</p>
<p>Maree Smith of Monticello was low shooter with 78.</p>
<p>For Rogers, Maddie Holl had 88, Megan Secrist 97, Kayleen Miller 97, and Rachel Dodd 98.</p>
<p>The post <a href="http://erstarnews.com/2013/05/22/golf-rogers-girls-4th-in-conference-meet/">Golf: Rogers girls 4th in conference meet</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/22/golf-rogers-girls-4th-in-conference-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Elk girls beat Maple Grove; conference finale next</title>
		<link>http://erstarnews.com/2013/05/22/golf-elk-girls-beat-maple-grove-conference-finale-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-elk-girls-beat-maple-grove-conference-finale-next</link>
		<comments>http://erstarnews.com/2013/05/22/golf-elk-girls-beat-maple-grove-conference-finale-next/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:59 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elk River girls golf]]></category>
		<category><![CDATA[elk river sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756389</guid>
		<description><![CDATA[<p>The Elk River golfers beat Maple Grove 159 to 184 in a conference dual meet Tuesday at Cedar Creek in &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/22/golf-elk-girls-beat-maple-grove-conference-finale-next/">Golf: Elk girls beat Maple Grove; conference finale next</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Elk River golfers beat Maple Grove 159 to 184 in a conference dual meet Tuesday at Cedar Creek in Albertville.</p>
<p>Mary Elmquist scored 36, Samantha Lindeen 40, Mirandy Raty 40, Morgan Bleyhl 43, Morgan Dietrichs 44 and Alexa Filipiak 45.</p>
<p>The Elks are third in a close conference race, two points behind Blaine and one behind Andover. The conference season will conclude Friday with the full conference meet at Coon Rapids.</p>
<p>The post <a href="http://erstarnews.com/2013/05/22/golf-elk-girls-beat-maple-grove-conference-finale-next/">Golf: Elk girls beat Maple Grove; conference finale next</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/22/golf-elk-girls-beat-maple-grove-conference-finale-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Seven Sting individuals and one relay advance to sectional</title>
		<link>http://erstarnews.com/2013/05/22/track-seven-sting-individuals-and-one-relay-advance-to-sectional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-seven-sting-individuals-and-one-relay-advance-to-sectional</link>
		<comments>http://erstarnews.com/2013/05/22/track-seven-sting-individuals-and-one-relay-advance-to-sectional/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:02 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Spectrum boys track]]></category>
		<category><![CDATA[Spectrum girls track]]></category>
		<category><![CDATA[spectrum sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756387</guid>
		<description><![CDATA[<p>Seven Spectrum individuals and one relay qualified for the Section 5A meet with heir performances Tuesday in a sub-section meet. &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/22/track-seven-sting-individuals-and-one-relay-advance-to-sectional/">Track: Seven Sting individuals and one relay advance to sectional</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Seven Spectrum individuals and one relay qualified for the Section 5A meet with heir performances Tuesday in a sub-section meet.</p>
<p>The Sting girls advancing are Sarina Staurseth (100 and 300 hurdles), Kayla Zimmerman (800), Becca Schultz (200 dash), Becca Peterson (3200) and Brittany Waterhouse (3200).</p>
<p>The Sting boys advancing are Kal Diekman (110 and 300 hurdles) and Zach Anderson (3200).</p>
<p>The girls 1600 relay of Zimmerman, Noelle Diekman, Yeji Lee and Schulz also advanced.<br />
Section 5A will be held Wednesday, May 29, at St. John&#8217;s University.</p>
<p>The post <a href="http://erstarnews.com/2013/05/22/track-seven-sting-individuals-and-one-relay-advance-to-sectional/">Track: Seven Sting individuals and one relay advance to sectional</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/22/track-seven-sting-individuals-and-one-relay-advance-to-sectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Rogers girls win 3 events at Mississippi 8 meet</title>
		<link>http://erstarnews.com/2013/05/21/track-rogers-girls-win-3-events-at-mississippi-8-meet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-rogers-girls-win-3-events-at-mississippi-8-meet</link>
		<comments>http://erstarnews.com/2013/05/21/track-rogers-girls-win-3-events-at-mississippi-8-meet/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:15:27 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rogers boys track]]></category>
		<category><![CDATA[Rogers girls track]]></category>
		<category><![CDATA[rogers sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756378</guid>
		<description><![CDATA[<p>The Rogers girls earned three first-places Tuesday in the Mississippi 8 track-and-field meet at Buffalo. The meet was not completed &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/track-rogers-girls-win-3-events-at-mississippi-8-meet/">Track: Rogers girls win 3 events at Mississippi 8 meet</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Rogers girls earned three first-places Tuesday in the Mississippi 8 track-and-field meet at Buffalo.</p>
<p>The meet was not completed as three events were postponed to Wednesday due to wet weather.</p>
<p>Rogers won the girls 4&#215;100 with Erika Folk, Heather Kilber, Jenna Braseman and Kirsten Heikkinen.</p>
<p>Rogers also took the 4&#215;200 with Folk, Breanna Stang, Braseman and Heikkinen.</p>
<p>Kilber was also the 300 meter hurdles champion.</p>
<p>The Star News does not yet have the times. Results will be released upon completion of the meet Wednesday.</p>
<p>Heikkinen placed second and Folk third in the 100 dash.</p>
<p>Top finish for the Rogers boys was Mitchelle Bracket, second in high jump with 6-0. He tied a Buffalo jumper but had one more miss.</p>
<p>Reed Parent was fourth in the 3200, Zach Dohmen was fourth in both hurdle races, Isaac Aanerud was fourth in the 200, and Mike Biah was sixth in the 100.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/track-rogers-girls-win-3-events-at-mississippi-8-meet/">Track: Rogers girls win 3 events at Mississippi 8 meet</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/track-rogers-girls-win-3-events-at-mississippi-8-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Elks&#8217; Detloff, Ness nab golds in NWSC meet&#8217;s first day</title>
		<link>http://erstarnews.com/2013/05/21/track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day</link>
		<comments>http://erstarnews.com/2013/05/21/track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:13:52 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elk River boys track]]></category>
		<category><![CDATA[Elk River girls track]]></category>
		<category><![CDATA[elk river sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756376</guid>
		<description><![CDATA[<p>Elk River&#8217;s Molli Detloff and Rachel Ness won events Tuesday and Lucas Trapp was a runner-up as the Northwest Suburban &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day/">Track: Elks&#8217; Detloff, Ness nab golds in NWSC meet&#8217;s first day</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Elk River&#8217;s Molli Detloff and Rachel Ness won events Tuesday and Lucas Trapp was a runner-up as the Northwest Suburban Conference meet got under way in a cold drizzle at Coon Rapids.</p>
<p>Most finals will be held Thursday, with action resuming at 3 p.m. Prelims in most events were held Tuesday.</p>
<p>Detloff, a junior, won discus for the third straight year with a 123-6 effort, and eighth-grader Sidney Wentland was fourth (107-0).</p>
<p>Ness, a freshman, won the 3200 in 11:32.32, and eighth-grader Kennedy Warner was third (11:46.19).</p>
<p>Trapp, a freshman, placed second in the 3200 with a personal best of 9:44.66, trailing Andover&#8217;s Chris Meados (9:43.51).</p>
<p>Other Elks scoring were Odrey Bechtel, tied for fourth in pole vault (11-5) and Cameron Barringer,  tied for eighth (10-11); and Fanaka Ndege, sixth in triple jump (42-5 1/2).</p>
<p>Other boys winners were Park Center&#8217;s Treyton Daniels in triple jump (46-2 1/2), Champlin Park&#8217;s Joe Stephens in shot put (54-10), and a trio two tied in pole vault (11-11): Maple Grove&#8217;s Brenon Enright, Coon Rapids&#8217; Austen Palmer, and Andover&#8217;s Kyle Synowczyski.</p>
<p>The other girl winners were Maple Grove&#8217;s Katherine Roertering in long jump (16-3) and Anoka&#8217;s Gabbi Guimont in high jump (5-2).</p>
<p>In the girls standings, Anoka has 32.5 points, Elk River 31, Blaine 19.5 and Maple Grove 19.</p>
<p>The Andover boys lead with 30 1/8. The Elks are sixth with 14 5/8.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day/">Track: Elks&#8217; Detloff, Ness nab golds in NWSC meet&#8217;s first day</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/track-elks-detloff-ness-nab-golds-in-nwsc-meets-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Royals sock two homers, beat Spring Lake Park 6-1 in sectionals</title>
		<link>http://erstarnews.com/2013/05/21/softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals</link>
		<comments>http://erstarnews.com/2013/05/21/softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:01:33 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rogers softball]]></category>
		<category><![CDATA[rogers sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756372</guid>
		<description><![CDATA[<p>Two home runs helped the Rogers Royals topple Spring Lake Park 6-1 in the second round of Section 5AAA playoffs &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals/">Softball: Royals sock two homers, beat Spring Lake Park 6-1 in sectionals</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Two home runs helped the Rogers Royals topple Spring Lake Park 6-1 in the second round of Section 5AAA playoffs on Tuesday in Shoreview.</p>
<p>After upsetting the No. 3 seed, the No. 6 seeded Royals (11-7) face No. 2 Irondale on Thursday at 3:30 p.m. in the upper-bracket semifinals, while No. 1 Maple Grove faces No. 4 Coon Rapids. Four other teams are alive in the sudden-death bracket.</p>
<p>Emily Hanford led off the fourth inning by slugging a homer to center field, giving Rogers at 2-1 lead. An inning later, winning pitcher Katelyn Kemmetmueller drilled a three-run dinger to the same spot.</p>
<p>The homers highlighted a 10-hit attack led by Madi Anderson 2-for-3 (double), Olivia Olson 1-for-3 (double) with two runs, Kemmetmueller 2-for-4, and Hanford 2-for-4. Elli Anderson, Madie Mikolich and Kaitlyn Lloyd had the other hits.</p>
<p>Kemmetmueller pitched the distance and left 10 runners on base as she allowed six hits and two walks while the Royals made four errors. Normally a strikeout pitcher, she had only two against SLP.</p>
<p>Spring Lake Park starter Alex Reynolds took the loss. Maddy Wallroff and Nicole Griffin were each 2-for-4.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals/">Softball: Royals sock two homers, beat Spring Lake Park 6-1 in sectionals</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/softball-royals-sock-two-homers-beat-spring-lake-park-6-1-in-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Rogers ends skid with 13-2 win over Apollo</title>
		<link>http://erstarnews.com/2013/05/21/baseball-rogers-ends-skid-with-13-2-win-over-apollo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-rogers-ends-skid-with-13-2-win-over-apollo</link>
		<comments>http://erstarnews.com/2013/05/21/baseball-rogers-ends-skid-with-13-2-win-over-apollo/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:21:49 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rogers baseball]]></category>
		<category><![CDATA[rogers sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756350</guid>
		<description><![CDATA[<p>Ryan Gelle belted two solo home runs as Rogers thumped St. Cloud Apollo 13-2 on Friday, snapping a six-game losing &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/baseball-rogers-ends-skid-with-13-2-win-over-apollo/">Baseball: Rogers ends skid with 13-2 win over Apollo</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ryan Gelle belted two solo home runs as Rogers thumped St. Cloud Apollo 13-2 on Friday, snapping a six-game losing streak.</p>
<p>Gelle was 2-for-4 with his first two round-trippers of the season at St. John&#8217;s University&#8217;s turf field.</p>
<div id="attachment_756351" class="wp-caption alignleft" style="width: 260px"><a href="http://erstarnews.com/wp-content/uploads/2013/05/gelle.jpg"><img class="size-full wp-image-756351" alt="Ryan Gelle" src="http://erstarnews.com/wp-content/uploads/2013/05/gelle.jpg" width="250" height="388" /></a><p class="wp-caption-text">Ryan Gelle</p></div>
<p>Scott Neubauer was 3-for-4 with three RBI and Tyler Antony 2-for-3 with four RBI. Other RBI hits were by Adam Nauth, Kyle Ellis (double) and Bryanlee Santiago-Martinez (double). Kyle Halseth was 2-for-3.</p>
<p>Nauth and Ellis pitched three innings each, with Nauth (1-2) getting the win.<br />
Rogers (8-9) will close the regular season Tuesday hosting Washburn.</p>
<p>Rogers is seeded No. 6 in Section 5AAA and will meet No. 11 Osseo on Thursday, 4:30 p.m., at Wintercrest Park in Coon Rapids. The winner advances to double-eliminaton and would face No. 3 Totino-Grace on Saturday.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/baseball-rogers-ends-skid-with-13-2-win-over-apollo/">Baseball: Rogers ends skid with 13-2 win over Apollo</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/baseball-rogers-ends-skid-with-13-2-win-over-apollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Elk girls beat Centennial, Anoka</title>
		<link>http://erstarnews.com/2013/05/21/golf-elk-girls-beat-centennial-anoka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-elk-girls-beat-centennial-anoka</link>
		<comments>http://erstarnews.com/2013/05/21/golf-elk-girls-beat-centennial-anoka/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:00:56 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elk River girls golf]]></category>
		<category><![CDATA[elk river sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756337</guid>
		<description><![CDATA[<p>Morgan Bleyhl led with 39 as the Elk River girls won their home finale on Monday. The Elks scored 174 &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/golf-elk-girls-beat-centennial-anoka/">Golf: Elk girls beat Centennial, Anoka</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Morgan Bleyhl led with 39 as the Elk River girls won their home finale on Monday.<br />
The Elks scored 174 in a conference triangular at ERGC against Centennial (221) and Anoka (234). Samantha Lindeen added a 42, Mary Elmquist 44 and Morgan Dietrichs 49.<br />
Next for the Elks is the full conference tournament on Friday morning at Bunker Hills in Coon Rapids.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/golf-elk-girls-beat-centennial-anoka/">Golf: Elk girls beat Centennial, Anoka</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/golf-elk-girls-beat-centennial-anoka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Elks falter in NWSC finale, losing to Pirates 9-4</title>
		<link>http://erstarnews.com/2013/05/21/baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4</link>
		<comments>http://erstarnews.com/2013/05/21/baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:00:02 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elk River baseball]]></category>
		<category><![CDATA[elk river sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756334</guid>
		<description><![CDATA[<p>by Bruce Strand, Sports editor Elk River suffered uncustomary lapses in fielding and control on Monday and the result was &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/21/baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4/">Baseball: Elks falter in NWSC finale, losing to Pirates 9-4</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>by Bruce Strand</strong>, <em>Sports editor</em></p>
<p>Elk River suffered uncustomary lapses in fielding and control on Monday and the result was a costly 9-4 loss to Park Center at home.</p>
<p>The setback in their conference finale cost the Elks a share of second place in the NWSC and probably more.</p>
<p>&#8220;We were ranked first in the section in QRF before today, but we probably won&#8217;t get the top seed now,&#8221; said coach Ryan Holmgren.</p>
<p>The Elks&#8217; 4-3 win over highly-ranked Champlin Park on Saturday boosted them in both quests, only to fall to a middle-of-the-pack Park Center team.</p>
<p>In conference, Coon Rapids finished 10-0, Champlin Park 8-2 and the Elks 7-3, still a strong finish for a team in its first season above .500 since 2004. The Elks are 12-3 overall with two non-conference games left.</p>
<p>The Elks gave up three runs in the third after botching a two-out grounder with bases loaded.</p>
<p>In the fifth, Elk starter Brandon Meyer got the first batter out, then lost control as he hit two batters and walked the next three. Reliever Bob Gonrowski was greeted by Austin Ledin with a two-run double. A sac fly then completed a five-run inning that made the score 8-2.</p>
<p>&#8220;Park Center is talented and scrappy and I think they are better than their record,&#8221; said Holmgren. &#8220;But we didn&#8217;t do ourselves any favors today, either.&#8221;</p>
<p>The Pirates (9-9) used five pitchers because they are starting playoffs on Thursday.</p>
<p>Erik Nyquist finished for the Elks, allowing one unearned run in three innings.</p>
<p>Brady Givens ripped three doubles in four at-bats for the Elks, with one run and one RBI. Meyer was 2-for-4 and Tim Sanford had an RBI single.</p>
<p>The Elks will play at St. Michael-Albertville on Tuesday, 4:30 p.m., and will host Duluth East on Wednesday, 5 p.m.</p>
<p>The Elks are likely to get one of the top four seeds in Section 7AAA, which would give them a bye for the sudden-death first round Monday and put them in the eight-team, double-elim tournament starting next Thursday with a home game.</p>
<p>The post <a href="http://erstarnews.com/2013/05/21/baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4/">Baseball: Elks falter in NWSC finale, losing to Pirates 9-4</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://erstarnews.com/2013/05/21/baseball-elks-falter-in-nwsc-finale-losing-to-pirates-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Thunder open playoffs with 15th win, 10-0 over HLWW</title>
		<link>http://erstarnews.com/2013/05/20/softball-thunder-open-playoffs-with-15th-win-10-0-over-hlww/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-thunder-open-playoffs-with-15th-win-10-0-over-hlww</link>
		<comments>http://erstarnews.com/2013/05/20/softball-thunder-open-playoffs-with-15th-win-10-0-over-hlww/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:33:39 +0000</pubDate>
		<dc:creator>Bruce Strand</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Zimmerman baseball]]></category>
		<category><![CDATA[zimmerman sports]]></category>

		<guid isPermaLink="false">http://erstarnews.com/?p=756330</guid>
		<description><![CDATA[<p>&#160; by Bruce Strand, Sports editor A season of dramatic turnaround by the Zimmerman softball team continued as the Thunder &#8230;</p><p>The post <a href="http://erstarnews.com/2013/05/20/softball-thunder-open-playoffs-with-15th-win-10-0-over-hlww/">Softball: Thunder open playoffs with 15th win, 10-0 over HLWW</a> appeared first on <a href="http://erstarnews.com">Star News</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_756341" class="wp-caption aligncenter" style="width: 585px"><a href="http://erstarnews.com/wp-content/uploads/2013/05/zimm_pool.jpg"><img class="size-full wp-image-756341" alt="Freshman pitcher Ashley Pool does high-fives after the 10-0 win. (Photo by Bruce Strand)" src="http://erstarnews.com/wp-content/uploads/2013/05/zimm_pool.jpg" width="575" height="383" /></a><p class="wp-caption-text">Freshman pitcher Ashley Pool does high-fives after the 10-0 win. (Photo by Bruce Strand)</p></div>
<p>&nbsp;</p>
<p><strong>by Bruce Strand</strong>, <em>Sports editor</em></p>
<p>A season of dramatic turnaround by the Zimmerman softball team continued as the Thunder thumped Howard Lake-Waverly-Winsted 10-0 in their playoff opener Monday.</p>
<p>Freshman pitcher Ashley Pool fired a five-inning one-hit whitewash with 10 strikeouts in the Thunder&#8217;s home finale.</p>
<p>Sophomore Abby Canton went 3-for-3 with two runs, freshman Carlie Lage had four walks and three runs, and junior Gabby Antolak was 2-for-3.</p>
<div id="attachment_756342" class="wp-caption alignleft" style="width: 310px"><a href="http://erstarnews.com/wp-content/uploads/2013/05/zimm_carlie.jpg"><img class="size-full wp-image-756342" alt="Carlie Lage shows a good eye during one of her four walks at the leadoff position. (Photo by Bruce Strand)" src="http://erstarnews.com/wp-content/uploads/2013/05/zimm_carlie.jpg" width="300" height="450" /></a><p class="wp-caption-text">Carlie Lage shows a good eye during one of her four walks at the leadoff position. (Photo by Bruce Strand)</p></div>
<p>The Thunder are 15-4 on the heels of a 4-17 season last year, with pretty much the same roster, and it&#8217;s still a young team, with three senior captains and one junior starter, four sophomores and two freshmen.</p>
<p>&#8220;We were hoping (to turn it around). It was a matter of whether the kids would put in the work in the off-season,&#8221; said coach Emily Zahn. &#8220;And they did. Plus, with this extended winter this year, we spent an extra month hitting in the gym, working things out with our swings.&#8221;</p>
<p>Antolak, who&#8217;s hitting just under .500, is a fourth-year starter, three of those at catcher.</p>
<p>&#8220;Our defense is much improved this year, and it&#8217;s really nice to have Gabby back there,&#8221; said Zahn.</p>
<p>Antolak, also a middle hitter on the 21-7, section runner-up volleyball team, said she was &#8220;very proud&#8221; of how hard the softball players worked to prepare for this season.</p>
<p>About her pitcher, Pool, Canton assessed: &#8220;She has really improved with hitting her spots, and she is a lot quicker than last year. She&#8217;s a freshman and she&#8217;s striking out seniors who&#8217;ve been playing (varsity) for years.&#8221;</p>
<p>Senior captains are outfielder Katelyn Bauer, second baseman Morgan Feldick, and first baseman Heather McCormick.</p>
<div id="attachment_756343" class="wp-caption aligncenter" style="width: 535px"><a href="http://erstarnews.com/wp-content/uploads/2013/05/zimm_bauer.jpg"><img class="size-full wp-image-756343" alt="Katelyn Bauer bunts a high pitch successfully as she squeezed a runner home from third base. (Photo by Bruce Strand_" src="http://erstarnews.com/wp-content/uploads/2013/05/zimm_bauer.jpg" width="525" height="350" /></a><p class="wp-caption-text">Katelyn Bauer bunts a high pitch successfully as she squeezed a runner home from third base. (Photo by Bruce Strand_</p></div>
<p>&nbsp;</p>
<p>Unfortunately, McCormick, who was having a strong senior year, broke her little finger in the final regular-season game at Mora last week, when it got tangled with a base-runner. She&#8217;ll miss the playoffs.</p>
<p>&#8220;It&#8217;s sad to lose Heather,&#8221; said Zahn, who put Canton, her designated hitter, in the first base slot.</p>
<p>Feldick was 1-for-2 plus a walk and sac bunt, Ashley Ryding delivered a sac fly, in the win over HLWW. Taking the loss was Samantha Loebertmann.</p>
<p>The Thunder, seeded third among eight teams in the west half of Section 5AA, will duel either No. 2 Maple Lake or No. 7 Litchfield in Maple Lake on Wednesday at 4 p.m. The Maple Lake-Litchfield game was rained out Monday and moved to Tuesday.</p>
